VACANCY

 

S. No Name of Post No.of Posts
Sanctioned
No.of Employees in
Position
No.of vacant posts Details of Alternative arrangement made by the VMC
01. PRINCIPAL 01. 01 -  
02. PGT(Hindi) 01. 01 -  
03. PGT(Eng) 01. 01 -  
04. PGT(Phy) 01. 01 -  
05. PGT(Chem) 01. 01 -  
06. PGT(Maths) 01. 01 -  
07. PGT(Bio) 01. 01 -  
08. PGT(Comp. Sc.) 01. 01 -  
09. PGT(Hist) 01. 01 -  
10. PGT(Geo) 01. 01 -  
11. PGT(Eco) 01. 01 -  
12. TGT(Hindi) 02. 02 -  
13. TGT(Eng) 02. 02 -  
14. TGT(Maths) 02. 02 -  
15. TGT(SSt) 01. 01 -  
16. TGT(Sc) 01. 01 -  
17. TGT(Sansktit) 01. 01 -  
18. TGT(Phy & Health Education) 01. 01 -  
19. TGT(Art Education) 01. - 01 On contract
20. TGT(Work Experience) 01. 01 -  
21. Lirarian 01. 01 -  
22. Head Master 01. - 01 On contract
23. PRT 01. 01 -  
24. PRT(Music) 01. 01 -  
25. UDC 01. 01 -  
26. LDC 01. 01 -  
27. Lab Attendant 03. 03 -  
28. Group D 04. 02 02 Vacant

 




 
Copyright© 2009 Kendriya Vidyalaya, HPCL, Jagiroad